To provide an avenue for businesses and individuals in the food industry to market themselves in a way that results in increased online visibility, greater consumer confidence, and automatic relevancy within the food industry, currently unmatched by any other marketing tool available.
Beets, ckd, boiled. drnd, w/saltNutrition Facts |
|
Energy | 44 kcal |
Total Fat | 0.127g |
Saturated Fat | 0.028g |
Unsaturated Fat | 0.099g |
Monounsaturated Fat | 0.035g |
Polyunsaturated Fat | 0.064g |
Cholesterol | 0mg |
Sodium | 285mg |
Total Carbohydrate | 9.96g |
Dietary Fiber | 2g |
Sugars | 7.96g |
Protein | 1.68g |
Water | 87.06cc |
VITAMINS |
|
Vitamin A | 35 IU |
Vitamin B1 - Thiamin | 0.027 |
Vitamin B2 - Riboflavin | 0.04 |
Vitamin B6 | 0.067 |
Vitamin B12 | 0 |
Vitamin C | 3.6 |
Vitamin E | 0.04 |
Vitamin K | 0.2 |
Iron | 0.79 |
MINERALS |
|
Calcium | 16 |
Copper | 0.074 |
Magnesium | 23 |
Manganese | 0.326 |
Niacin | 0.331 |
Pantothenic acid | 0.145 |
Potassium | 305 |
Phosphorus | 38 |
Selenium | 0.7 |
Zinc | 0.35 |