To provide an avenue for businesses and individuals in the food industry to market themselves in a way that results in increased online visibility, greater consumer confidence, and automatic relevancy within the food industry, currently unmatched by any other marketing tool available.
English muffins, raisin-cinnamon, tstd (incl apple-cinnamon)Nutrition Facts |
|
Energy | 276 kcal |
Total Fat | 2.113g |
Saturated Fat | 0.579g |
Unsaturated Fat | 1.534g |
Monounsaturated Fat | 1.065g |
Polyunsaturated Fat | 0.469g |
Cholesterol | 0mg |
Sodium | 369mg |
Total Carbohydrate | 55.04g |
Dietary Fiber | 3g |
Sugars | 13.34g |
Protein | 8.87g |
Water | 32.07cc |
VITAMINS |
|
Vitamin A | 1 IU |
Vitamin B1 - Thiamin | 0.518 |
Vitamin B2 - Riboflavin | 0.245 |
Vitamin B6 | 0.062 |
Vitamin B12 | 0 |
Vitamin C | 1.4 |
Vitamin E | 0.36 |
Vitamin K | 2.5 |
Iron | 4.9 |
MINERALS |
|
Calcium | 139 |
Copper | 0.175 |
Magnesium | 28 |
Manganese | 0.72 |
Niacin | 4.285 |
Pantothenic acid | 0.284 |
Potassium | 194 |
Phosphorus | 108 |
Selenium | 24.3 |
Zinc | 1 |