To provide an avenue for businesses and individuals in the food industry to market themselves in a way that results in increased online visibility, greater consumer confidence, and automatic relevancy within the food industry, currently unmatched by any other marketing tool available.
Pineapple, cnd, h2o pk, sol&liquidsNutrition Facts |
|
Energy | 32 kcal |
Total Fat | 0.048g |
Saturated Fat | 0.006g |
Unsaturated Fat | 0.042g |
Monounsaturated Fat | 0.011g |
Polyunsaturated Fat | 0.031g |
Cholesterol | 0mg |
Sodium | 1mg |
Total Carbohydrate | 8.3g |
Dietary Fiber | 0.8g |
Sugars | 7.50g |
Protein | 0.43g |
Water | 90.82cc |
VITAMINS |
|
Vitamin A | 38 IU |
Vitamin B1 - Thiamin | 0.093 |
Vitamin B2 - Riboflavin | 0.026 |
Vitamin B6 | 0.074 |
Vitamin B12 | 0 |
Vitamin C | 7.7 |
Vitamin E | 0.01 |
Vitamin K | 0.3 |
Iron | 0.4 |
MINERALS |
|
Calcium | 15 |
Copper | 0.105 |
Magnesium | 18 |
Manganese | 1.121 |
Niacin | 0.298 |
Pantothenic acid | 0.1 |
Potassium | 127 |
Phosphorus | 4 |
Selenium | 0.4 |
Zinc | 0.12 |